Here are the sunrise and sunset times for Charlottesville, Va for the 19 days of the Baha\’i Fast
March | Sunrise | Sunset |
Tues 2 | 6:44 | 6:08 |
Wed 3 | 6:43 | 6:09 |
Thur 4 | 6:41 | 6:10 |
Fri 5 | 6:40 | 6:11 |
Sat 6 | 6:39 | 6:12 |
Sun 7 | 6:37 | 6:13 |
Mon 8 | 6:36 | 6:14 |
Tues 9 | 6:34 | 6:15 |
Wed 10 | 6:33 | 6:16 |
Thur 11 | 6:31 | 6:17 |
Fri 12 | 6:30 | 6:18 |
Sat 13 | 6:28 | 6:19 |
Sun 14 | 7:27 | 7:20 |
Mon 15 | 7:25 | 7:21 |
Tues 16 | 7:24 | 7:22 |
Wed 17 | 7:22 | 7:23 |
Thur 18 | 7:21 | 7:24 |
Fri 19 | 7:19 | 7:25 |
Sat 20 | 7:18 | 7:26 |
From the US Naval Observatory
It\’s bothered me for a while that while the equinox means that the day is exactly 12 hours long, the day is a few minutes longer than 12 hours on the equinox. The only explanation I have come up with so far is that the elevation accounts for the extra minutes. If I were at sea level the day would be 12 hours long on the equinox.
In Charlottesville, Virginia, United States
Jeff Lavezzo